201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
SEE ALL PHOTOS
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
201-59 N 8th St #914
Leased

201-59 N 8th St #914

201-59 N 8th St #914, Philadelphia, PA 19106

$488,000/month
Penthouse living at it's best! This gorgeous 2 bed 2 bath is guaranteed to delight with it's hardwood floors, granite counters, additional storage unit and forever unobstructed views of the Ben Franklin! Perfect for the busy commuter, access to all highways are within 3 minutes and 2 parking spots are INCLUDED! With an onsite fitness center, pool and common areas for entertaining and the bounty of dining and nightlife options literally outside your door, this is truly all you need in a luxury condo unit. Just pack up the cat food and your toothbrush and you're home.

2
beds

2
baths

1,289 Sq.Ft. LIVING AREA

Charissa Prince-Ferdinand

Charissa Prince-Ferdinand

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Microwave, Washer
  • other interior Features Elevator

Area & Lot

  • Status Leased
  • Living Area1,289 Sq.Ft.
  • MLS® IDPAPH2172774
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodCenter City Philadelphia
  • Architecture StylesBi-level
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Concierge, Fitness Center, Security
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBarbecue

Financial

  • Lease Price$488,000/mo

Center City Philadelphia

Explore

Work With Us

We believe that sellers and buyers are best represented by dedicated, licensed professionals who are faithful to the REALTOR® Code of Ethics. We are committed to the continued education of our agents and staff with latest technology, market knowledge and hands-on Broker management.

Follow Me on Instagram