5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
SEE ALL PHOTOS
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
5043 N 10TH ST #2ND FL
Leased

5043 N 10TH ST #2ND FL

5043 N 10TH ST #2ND FL, PHILADELPHIA, PA 19141

$930/month
Apartment on the 2nd floor ( steps to get to unit ) 2 bedroom , 1 bathroom.

2
beds

1
bath

1,544 Sq.Ft. LIVING AREA

1,520 Sq.Ft. lot

Tamika Nealy-Farmbry

Tamika Nealy-Farmbry

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Cooktop, Electric Water Heater

Area & Lot

  • Status Leased
  • Living Area1,544 Sq.Ft.
  • Lot Area1,520 Sq.Ft.
  • MLS® IDPAPH2438840
  • TypeTownhouse
  • YEAR BUILT1935
  • NeighborhoodNorth Philadelphia
  • Architecture StylesTraditional
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEBaseboard, Electric
  • sewerPublic Sewer

Financial

  • Lease Price$930/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

North Philadelphia

Explore

Work With Us

We believe that sellers and buyers are best represented by dedicated, licensed professionals who are faithful to the REALTOR® Code of Ethics. We are committed to the continued education of our agents and staff with latest technology, market knowledge and hands-on Broker management.

Follow Me on Instagram